Weekday Greens Fees | 9 Holes | 18 Holes |
---|---|---|
Standard | $40 | $50 |
Senior (62 and Older) | $30 | $40 |
Faculty, Staff, Students, Alumni | $15 | $25 |
Juniors (17 and younger) | $15 | $25 |
Weekend Greens Fees | 9 Holes | 18 Holes |
---|---|---|
Standard | $60 | $75 |
Senior (62 and Older) | $40 | $50 |
Faculty, Staff, Students, Alumni | $15 | $25 |
Juniors (17 and younger) | $15 | $25 |
Additional Fees | 9 Holes | 18 Holes |
---|---|---|
Cart Rental | $15 | $25 |
Push Cart Rental | $5 | $10 |
Practice Balls | $5 | $10 |
Golf Club Rentals | $25 | $40 |
Dress Code
No Denim. Collared shirts are required. Shorts must be Bermuda length. Ladies may wear sleeveless shirts, but must have a collar. Skorts are permitted.
* The course and practice facilities are closed on Mondays