Daily Fees & Rates
Weekday
Category |
9 Holes | 18 Holes |
|---|---|---|
| Standard | $45 | $55 |
| Senior (62 and Older) | $35 | $45 |
| Faculty, Staff, Students, Alumni | $25 | $35 |
| Juniors (17 and younger) | $25 | $35 |
Weekend
Category |
9 Holes | 18 Holes |
|---|---|---|
| Standard | $65 | $82 |
| Senior (62 and Older) | $55 | $65 |
| Faculty, Staff, Students, Alumni | $25 | $35 |
| Juniors (17 and younger) | $25 | $35 |
Additional Fees
| 9 Holes | 18 Holes | |
|---|---|---|
| Cart Rental | $20 | $30 |
| Push Cart Rental | $6 | $12 |
| Practice Balls | $7 | $10 |
| Golf Club Rentals | $30 | $45 |
